News
(Pending)
Coach and Coach's Contact Information.
Eric Gonzalez- Manager
p- 215-635-0667
Karl Schwartz- Coach
p- 215-720-9823
Game Schedule
| Date | Day | Time | V | H | FIELD |
| 4/8 | SAT | 5:00PM | CH1 | CH3 | CAA |
| 4/19 | WED | 6:00PM | CH3 | CH2 | GIMBEL |
| 4/22 | SAT | 5:00PM | PLY2 | CH3 | CAA |
| 4/28 | FRI | 6:00PM | CH3 | PLY2 | |
| 5/2 | TUE | 6:00PM | CH3 | HOR2 | |
| 5/5 | FRI | 6:00PM | CH2 | CH3 | GIMBEL |
| 5/11 | THUR | 6:00PM | UM1 | CH3 | CAA |
| 5/17 | WED | 6:00PM | CH3 | PLY1 | |
| 5/19 | FRI | 6:00PM | CH3 | HOR1 | |
| 5/30 | TUE | 6:00PM | HAT1 | CH3 | GIMBEL |
| 6/2 | FRI | 8:00PM | CH3 | UM2 | |
| 6/3 | SAT | 3:00PM | HAT2 | CH3 | GIMBEL |
Key
H/V = Home/Visitor. CH/CATS = Cheltenham Area Softball. EA = East Abington.
JYA = Jenkintown Youth Association. NEO = Northeast Optimist. CAA = Cheltenham Athletic Association.
Maps to Fields
Schedule updated 04.07.06
Page updated 04.07.06