News
(Pending)
Coach and Coach's Contact Information.
Lee Galtman-Manager
p- 215-782-8004
Jim Bilodeau-coach
p- 215-884-1222
Susan Rubin
p- 215-576-5677
Game Schedule
| Date | Day | Time | V | H | FIELD |
| 4/10 | MON | 6:00PM | CH2 | CH1 | CAA |
| 4/19 | WED | 6:00PM | CH3 | CH2 | GIMBEL |
| 4/24 | MON | 6:00PM | UM2 | CH2 | GIMBEL |
| 5/3 | WED | 6:00PM | CH1 | CH2 | GIMBEL |
| 5/5 | FRI | 6:00PM | CH2 | CH3 | GIMBEL |
| 5/8 | MON | 6:00PM | UM1 | CH2 | CAA |
| 5/15 | MON | 6:00PM | HAT1 | CH2 | CAA |
| 5/20 | SAT | 5:00PM | PLY1 | CH2 | GIMBEL |
| 5/23 | TUE | 6:00PM | CH2 | PLY2 | |
| 5/24 | WED | 8:00PM | CH2 | HAT2 | |
| 5/30 | TUE | 6:00PM | CH2 | HOR1 | |
| 6/6 | TUE | 6:00PM | CH2 | HOR1 |
Key
H/V = Home/Visitor. CH/CATS = Cheltenham Area Softball. EA = East Abington.
JYA = Jenkintown Youth Association. NEO = Northeast Optimist. CAA = Cheltenham Athletic Association.
Maps to Fields
Schedule updated 04.07.06
Page updated 04.07.06