News
(Pending)
Coach and Coach's Contact Information.
Manager- Carl Grubb
Marie Grubb-coach
marie@cheltenhamsports.org
Eric Gonazalez-coach
p- 215-635-0667
Nick Rosmini-coach
p- 215-331-6576
Game Schedule
| Date | Day | Time | V | H | FIELD |
| 4/21 | FRI | 6:00PM | HOR | CH | GIMBEL |
| 4/22 | SAT | 3:00PM | HAT1 | CH | CAA |
| 4/26 | WED | 8:00PM | CH | HAT2 | |
| 5/4 | THU | 8:00PM | CH | HAT2 | |
| 5/6 | SAT | 3:00PM | UM | CH | CAA |
| 5/16 | TUE | 8:00PM | CH | UM | |
| 5/18 | THU | 6:00PM | HAT1 | CH | GIMBEL |
| 5/20 | SAT | 3:00PM | HAT2 | CH | CAA |
| 5/23 | TUE | 6:00PM | CH | HOR | |
| 5/30 | TUE | 8:00PM | CH | HAT1 | |
| 6/1 | THU | 6:00PM | HOR | CH | CAA |
| 6/3 | SAT | 5:00PM | UM | CH | GIMBEL |
Key
H/V = Home/Visitor. CH/CATS = Cheltenham Area Softball. EA = East Abington.
JYA = Jenkintown Youth Association. NEO = Northeast Optimist. CAA = Cheltenham Athletic Association.
Maps to Fields
Schedule updated 04.07.06
Page updated 04.11.06