News
Revised schedule posted on 4/18/06.
Please note that all Minor Softball games against NEO have been cancelled as NEO is not fielding Minor Softball teams.
Coach and Coach's Contact Information.
Manager: Fran Duffy
215-439-4186
gotemple14@yahoo.com
Game Schedule
| Date | Day | Field | Time | Opponent |
| April 22, 2006 | Saturday | OYR | 3:00 p.m. | East Abington |
| April 27, 2006 | Thursday | OYR | 6:00 p.m. | CATS-D |
| April 30, 2006 | Sunday | OYR | 3:00 p.m. | Jenkintown |
| May 1, 2006 | Monday | CAA-1 | 6:00 p.m. | CATS-C |
| May 9, 2006 | Tuesday | CAA-4 | 6:00 p.m. | CATS-F |
| May 11, 2006 | Thursday | CAA-1 | 6:00 p.m. | CATS-E |
| May 13, 2006 | Saturday | OYR | 3:00 p.m. | CATS-D |
| May 16, 2006 | Tuesday | OYR | 6:00 p.m. | CATS-F |
| May 19, 2006 | Friday | CAA-4 | 6:00 p.m. | CATS-B |
| May 20, 2006 | Saturday | CAA-1 | 1:00 p.m. | CATGS-C |
| May 25, 2006 | Thursday | EA | 6:00 p.m. | East Abington |
| May 28, 2006 | Sunday | Jenkintown | 6:00 p.m. | Jenkintown |
| June 2, 2006 | Friday | CAA-1 | 6:00 p.m. | CATS-B |
Key
H/V = Home/Visitor. CATS = Cheltenham Area Softball. EA = East Abington.
JYA = Jenkintown Youth Association. NEO = Northeast Optimist. OYR = Old York Road.
CAA = Cheltenham Athletic Association
Maps to Fields
Schedule updated 04.18.06
Page updated 04.20.06