- CAS Softball Rookies A (Ages 7/8) #51 (Schwarz)
- CAS Softball Rookies B (Ages 7/8) #52 (Wachsmuth)
- CAS Softball Rookies C (Ages 7/8) No Team
- CAS Softball Rookies D (Ages 7/8) # 54 (Macchione)
- CAS Softball Rookies E (Ages 7/8) #55 (Bassetti)
- CAS Softball Rookies F (Ages 7/8) #56 (Wilken)
- CAS Softball Minors A (Ages 9/10) #61 (Duffy)
- CAS Softball Minors B (Ages 9/10) #62 (Jurczak)
- CAS Softball Minors C (Ages 9/10) #63 (McPeak)
- CAS Softball Minors D (Ages 9/10) #64 (Graul)
- CAS Softball Minors E (Ages 9/10) #65 (Jackson)
- CAS Softball Minors F (Ages 9/10) #66 (Morton)
- CAS Softball Majors A (Ages 11/12) #71 (Villeto)
- CAS Softball Majors B (Ages 11/12) #72 (Maurer)
- CAS Softball Majors C (Ages 11/12) #73 (Clark)
- CAS Softball Majors D (Ages 11/12) #74 (Cohen)
- CAS Softball Majors E (Ages 11/12) #75 (Schwartz)
- CAS Softball Juniors 1 (Ages 13/14) #81 (Grubb)
- CAS Softball Juniors 2 (Ages 13/14) #82 (Galtman)
- CAS Softball Juniors 3 (Ages 13/14) #83 (Gonzalez)
- CAS Softball Seniors A (Ages 15+) #85 (Grubb)
| Div A | |||||
| Home | Away | Date | Time | Field | |
| CATS-A | vs | EA-A | 6/3/06 | 3:00 PM | CAA |
| CATS-B | vs | JYA-A | 6/3/06 | 3:00 PM | CAA |
| EA-A | vs | JYA-B | 6/6/06 | 6:00pm | Alverthorpe B |
| JYA-A | vs | CATS-A | 6/6/06 | 6:00pm | Abington Friends |
| JYA-B | vs | CATS-B | 6/8/06 | 6:00pm | Abington Friends |
| EA-A | vs | JYA-A | 6/8/08 | 6:00pm | Alverthorpe B |
| JYA-B | vs | CATS-A | 6/10/06 | 9:00am | Abington Friends |
| CATS-B | vs | EA-A | 6/10/06 | 11:00 AM | CAA |
| CATS-A | vs | CATS-B | 6/12/06 | 6:00pm | OYR |
| JYA-A | vs | JYA-B | 6/12/06 | 6:00pm | Abington Friends |
| Div B | |||||
| Home | Away | Date | Time | Field | |
| CATS-E | vs | CATS-D | 6/6/06 | 6:00pm | OYR |
| NEO-A | vs | CATS-F | 6/6/06 | 6:00pm | Burholme Park |
| CATS-D | vs | CATS-F | 6/8/06 | 6:00pm | OYR |
| NEO-A | vs | CATS-E | 6/8/06 | 6:00pm | Burholme Park |
| CATS-E | vs | CATS-F | 6/10/06 | 9:00am | OYR |
| CATS-D | vs | NEO-A | 6/10/06 | 11:00am | CAA |
| Winner of div A | plays | winner of div B. | 6/17/06 | championship |
Majors Softball Playoff Schedule (rev. 05.30.06)
| Div A | |||||
| Home | Away | Date | Time | Field | |
| EA-A | vs | CATS-A | 6/3/06 | 1:00pm | Alverthorpe B |
| NEO-A | vs | JYA-A | 6/3/06 | 1:00pm | Burholme park |
| CATS-B | vs | EA-A | 6/5/06 | 6:00pm | CAA |
| JYA-A | vs | CATS-A | 6/5/06 | 6:00pm | Abington Friends |
| CATS-A | vs | CATS-B | 6/7/06 | 6:00pm | OYR |
| NEO-A | vs | EA-A | 6/7/06 | 6:00pm | Burholme Park |
| CATS-B | vs | NEO-A | 6/10/06 | 1:00pm | OYR |
| EA-A | vs | JYA-A | 6/10/06 | 1:00pm | Alverthorpe B |
| CATS-A | vs | NEO-A | 6/12/06 | 6:00pm | CAA |
| JYA-A | vs | CATS-B | 6/12/06 | 6:00pm | Abington Friends |
| Div B | |||||
| Home | Away | Date | Time | Field | |
| CATS-C | vs | CATS-E | 6/3/06 | 1:00pm | OYR |
| CATS-D | vs | EA-B | 6/3/06 | 5:00pm | CAA |
| EA-B | vs | CATS-C | 6/5/06 | 6:00pm | Alverthorpe B |
| JYA-B | vs | CATS-D | 6/5/06 | 6:00pm | Abington Friends |
| CATS-E | vs | EA-B | 6/6/06 | 6:00pm | CAA |
| JYA-B | vs | CATS-C | 6/7/06 | 6:00pm | Abington Friends |
| CATS-E | vs | JYA-B | 6/10/00 | 1:00pm | OYR |
| CATS-C | vs | CATS-D | 6/10/00 | 1:00pm | CAA |
| EA-B | vs | JYA-B | 6/12/00 | 6:00pm | Alverthorpe B |
| CATS-D | vs | CATS-E | 6/12/00 | 6:00pm | OYR |
| Winner of div A | plays | winer of div B | 6/17/06 | Championship |
Page updated 05.30.06